| S.NO. | CLASS | ADMISSION FEE (1 Time) | Installment (Quarterly) | Installment Total (4x) | Total Fee |
|---|---|---|---|---|---|
| 1 | NURSERY | 5000 | 6600 | 26400 | 31400 |
| 2 | K.G. & PREP | 5000 | 7370 | 29480 | 34480 |
| 3 | I TO III | 6500 | 10230 | 40920 | 47420 |
| 4 | IV & V | 7500 | 11000 | 44000 | 51500 |
| 5 | VI TO VIII | 7600 | 12870 | 51480 | 59080 |
| 6 | IX | 10500 | 16500 | 66000 | 76500 |
| 7 | XI (SCI. & HUM.) | 15000 | 22550 | 90200 | 105200 |
| 8 | XI (COMMERCE) | 15000 | 21450 | 85800 | 100800 |
Parents’ Pride is an English medium, co-educational, Pre-Primary section of the CENTRAL AGADEMY institution. Situated at a safe and pristine locale, the school features a learning program designed to support and enhance the social, emotional, physical and intellectual development of young children.
© 2024 Parents’ Pride. Developed by – inklingmarketing.co